Drillers
Jersey Color Not Available
Contact Name Suzanne Monteiro
Contact Message Login to view
Women's Division
2006 Season
May 1, 2006 - October 28, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alford, Claire | 12 | 1 | 3 | 2 | 18 |
| - | Bourre, Amanda | 9 | 2 | 3 | 0 | 0 |
| - | Gauthier, Cindy | 12 | 0 | 13 | 4 | 40 |
| - | Haddad, Kelly | 9 | 4 | 6 | 0 | 18 |
| - | Jensen kostiuk, Whitney | 7 | 0 | 3 | 0 | 1 |
| - | Lamirande, Colleen | 9 | 0 | 5 | 4 | 33 |
| - | Legal antoniuk, Jayne | 2 | 2 | 0 | 0 | 0 |
| - | Medwid, Barb | 11 | 0 | 2 | 0 | 0 |
| - |
Monteiro, Suzanne
|
11 | 2 | 5 | 0 | 0 |
| - | O'brien, Kimberly | 7 | 0 | 1 | 0 | 13 |
| - | Ottawa, Nancy | 5 | 1 | 2 | 0 | 0 |
| - | Tardiff, Becky | 8 | 9 | 1 | 0 | 15 |
| - | Zacharias, Allison | 0 | 0 | 0 | 0 | 0 |


