FLASH
Jersey Color Gold and Black
Contact Name Wendy Swanston
Contact Message Login to view
Women's A
Summer 2015 Season
June 2, 2015 - October 31, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ashley, Emily | 3 | 0 | 0 | 0 | 0 |
| 22 | Barnes, Sydney | 10 | 8 | 0 | 0 | 0 |
| - | Boisvert, Cheyann | 11 | 0 | 3 | 0 | 6 |
| - | Costantino, Marcella | 11 | 0 | 5 | 0 | 1 |
| - | Dela merced, Geselle | 3 | 0 | 0 | 0 | 0 |
| - | Duhard, Rebecca | 3 | 0 | 0 | 0 | 0 |
| - | Gerbrandt, Karen | 11 | 0 | 4 | 0 | 6 |
| - | Harmon, Melissa | 10 | 0 | 0 | 0 | 7 |
| 17 | Krahn, Amy | 12 | 2 | 0 | 0 | 0 |
| 9 | Laforce, Jennifer | 12 | 0 | 1 | 0 | 0 |
| 8 | Lang, Valerie | 11 | 0 | 0 | 0 | 0 |
| - | Matthews, Bryann | 9 | 0 | 0 | 0 | 0 |
| - | Moroz, Brooke | 9 | 0 | 0 | 0 | 0 |
| - | Riddell, Shelley | 13 | 0 | 1 | 5 | 2 |
| - | Steeves, Melissa | 10 | 0 | 0 | 0 | 7 |
| 2 |
Swanston, Wendy
|
10 | 0 | 0 | 0 | 19 |
| - | Vannus, Lee | 11 | 0 | 1 | 0 | 1 |
| - | Wansink, Olivia | 3 | 1 | 0 | 0 | 0 |


