The Tight Ends
Jersey Color red
Contact Name Jana Taylor
Contact Message Login to view
Women's A
Summer 2015 Season
June 2, 2015 - October 31, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| R | Anderson, Lauren | 6 | 1 | 4 | 7 | 6 |
| R | Assiniboine, Faith | 1 | 0 | 0 | 0 | 0 |
| - | Boisvert, Cheyann | 2 | 0 | 0 | 0 | 0 |
| R | Boyd, Jami | 4 | 0 | 0 | 0 | 0 |
| R | Chubala, Adrienne | 5 | 0 | 1 | 1 | 7 |
| - | Clark, Glenda | 1 | 0 | 0 | 0 | 0 |
| R | Cockerill, Shelley | 4 | 0 | 2 | 4 | 6 |
| R | Couturier, Melissa | 7 | 5 | 0 | 0 | 0 |
| R | Cvetkovic, Ashley | 9 | 4 | 3 | 0 | 13 |
| R | Fast, Jill | 8 | 0 | 2 | 0 | 55 |
| R | Lamy, Melanie | 4 | 0 | 1 | 1 | 1 |
| - | Majewski, Nikala | 3 | 1 | 3 | 0 | 6 |
| R | Mykietowich, Tanis | 9 | 1 | 6 | 0 | 6 |
| R | Sousa, Rosa | 2 | 1 | 0 | 0 | 0 |
| - |
Taylor, Jana
|
0 | 0 | 0 | 0 | 0 |
| R | Wark, Krista | 11 | 0 | 2 | 0 | 25 |


