Wolf Pack

Jersey Color Black

Contact Name Amanda Sousa

Contact Message

Calendar View Schedule

Women's B

Summer 2015 Season

June 2, 2015 - October 31, 2015

No. Name GP Sacks Ints TD Passes Pts
66 Allen, Corey 9 1 0 0 0
- Ayson, Melanie 2 0 0 0 0
17 Boisvert, Cheyann 11 0 2 0 0
89 Buzahora, Tara 11 0 0 0 1
74 Cairns, Reanne 9 0 1 0 0
68 Dacey, Laura 11 1 0 0 0
17 Fast, Jill 9 0 0 0 6
25 Keith, Jennifer 10 0 0 0 0
- Mejia, Yolanda 2 0 0 0 0
33 Nault, Stephanie 10 1 0 0 0
48 Neish, Nicole 12 1 1 0 0
- Rivera, Marielle 2 0 0 0 0
38 Sousa, Amanda Phone 11 0 1 1 7
- Steeves, Melissa 1 0 0 0 0
5 van Dyk, Kyla 9 0 1 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com