St. Vital Gators
Jersey Color Royal Blue
Contact Name Daniel Fingler
Contact Message Login to view
Men's A Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 30 | Bourne, Spencer | 14 | 6 | 0 | 0 | 6 |
| 85 | Burgess, Jarid | 6 | 1 | 0 | 1 | 0 |
| 15 | Elimban, Vivek | 18 | 2 | 9 | 0 | 19 |
| 13 | Elimban, Sumek | 18 | 1 | 6 | 0 | 18 |
| 00 | Enns, Cory | 3 | 0 | 0 | 0 | 0 |
| 28 | Fey, Quin | 4 | 3 | 0 | 0 | 0 |
| 11 |
Fingler, Daniel
|
14 | 0 | 5 | 9 | 15 |
| - | Fingler, Derek | 2 | 0 | 0 | 0 | 0 |
| - | Globensky, Jesse | 1 | 0 | 0 | 0 | 0 |
| - | Grobb, Jay | 2 | 0 | 0 | 0 | 0 |
| 7 | Lakatos, Tim | 2 | 0 | 0 | 0 | 0 |
| - | Rodgers, Jay | 6 | 0 | 0 | 0 | 2 |
| 35 | Schade, Tyler | 15 | 2 | 5 | 0 | 8 |
| 18 | Sharman, Trevor | 3 | 0 | 1 | 0 | 0 |
| 73 | Strong, Paul | 4 | 0 | 0 | 0 | 1 |
| 21 | Suchit, Ryan | 18 | 0 | 6 | 0 | 37 |
| 16 | Taylor, James | 9 | 0 | 2 | 2 | 1 |
| 24 | Yakimoski, Matt | 17 | 0 | 24 | 9 | 90 |


