Quick Six

Jersey Color Blue/White

Contact Name Ryan Scott

Contact Message

Calendar View Schedule

Men's B Division

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
8 Backmann, Ben 14 0 3 0 22
1 Bracken, Kyle 6 0 2 0 2
5 Burke, Troy 9 0 4 4 42
14 Felix, Javon 8 0 1 0 0
81 Ferens, Trevin 15 0 8 0 54
10 Lord, Blake 17 0 5 1 33
21 Mina, Ej 9 3 1 0 6
27 Morgan, Chris 2 0 1 0 8
6 Pereira, Joshua 11 1 6 30 7
2 Poclen, Tristan 4 0 2 0 0
11 Scott, Ryan Phone 15 33 0 3 32
12 Sierra, Ricardo 9 0 1 0 7
69 Taylor, Liam 14 0 8 3 36
37 Wallace, Russell 15 2 2 0 37
83 Williams, Donavon 4 0 0 0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com