Blitzkrieg
Jersey Color Red
Contact Name Chris Wentz-chisholm
Contact Message Login to view
Men's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 15 | Babiuk, Kyle | 13 | 3 | 0 | 0 | 16 |
| 23 | Campbell, Neil | 9 | 0 | 0 | 0 | 0 |
| 26 | Camphuis, Mitch | 15 | 2 | 8 | 0 | 12 |
| 5 | Camphuis, Jason | 17 | 0 | 0 | 61 | 7 |
| 51 | Dew, Mike | 16 | 36 | 0 | 0 | 2 |
| 87 | Feng, Pierre | 18 | 5 | 3 | 0 | 87 |
| 18 | Irvine, Chad | 13 | 0 | 0 | 0 | 6 |
| 19 | Kluz, Chris | 15 | 0 | 0 | 1 | 64 |
| 66 | Macsymic, Chris | 15 | 0 | 1 | 0 | 39 |
| 88 | Malcolm, Jason | 18 | 0 | 8 | 1 | 176 |
| 85 | Olynick, Scott | 14 | 4 | 6 | 0 | 12 |
| 4 | Precourt, Dale | 16 | 1 | 3 | 0 | 31 |
| 3 | Schneider, Robert | 17 | 0 | 21 | 3 | 16 |
| 21 | Toffan, Adam | 18 | 0 | 4 | 0 | 2 |
| 17 | Tysiaczny, Chris | 16 | 0 | 0 | 0 | 35 |
| 38 |
Wentz-chisholm, Chris
|
18 | 0 | 7 | 0 | 6 |


