Can't Touch This
Jersey Color Unknown
Contact Name Aaron Yanofsky
Contact Message Login to view
Men's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 8 | Brar, Navjot | 14 | 5 | 11 | 2 | 57 |
| 19 | Costa, Andrew | 11 | 7 | 5 | 0 | 22 |
| 5 | Dhillon, Neil | 15 | 1 | 6 | 12 | 57 |
| 7 | Gonzales, Rex | 9 | 0 | 3 | 0 | 0 |
| 14 | Horbacio, Kyle | 10 | 6 | 2 | 0 | 24 |
| 21 | Lywak, Joey | 16 | 1 | 7 | 3 | 102 |
| 4 | Malloy, Jesse | 11 | 1 | 1 | 0 | 6 |
| 13 | Prokipchuk, Scott | 16 | 0 | 0 | 34 | 16 |
| 60 | Robak, Matthew | 10 | 1 | 1 | 0 | 14 |
| 6 | Rubenfeld, David | 8 | 0 | 0 | 0 | 1 |
| 41 | Soliven, Nicholas | 14 | 33 | 1 | 0 | 6 |
| 15 | Taylor, Trevor | 16 | 0 | 5 | 0 | 32 |
| 89 | Taylor, Jonathan | 11 | 1 | 7 | 3 | 40 |
| 97 | Wazny, Konrad | 12 | 0 | 2 | 3 | 49 |
| 1 |
Yanofsky, Aaron
|
13 | 2 | 3 | 0 | 30 |


