DRILLERS
Jersey Color Not Available
Contact Name Suzanne Monteiro
Contact Message Login to view
Women's A Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bourre, Amanda | 9 | 1 | 2 | 0 | 14 |
| - | Cockerill, Shelley | 6 | 0 | 0 | 1 | 8 |
| - | Crawford, Dallas | 9 | 27 | 0 | 0 | 14 |
| - | Gillies, Simone | 5 | 1 | 0 | 0 | 4 |
| - | Harty-Edwards, Rachelle | 0 | 0 | 0 | 0 | 0 |
| - | Hicks, Natalie | 12 | 1 | 5 | 0 | 8 |
| - | Jean-paul, Cheryl | 9 | 0 | 7 | 15 | 68 |
| - | Lamirande, Colleen | 7 | 1 | 4 | 7 | 18 |
| - | Legal-antoniuk, Jayne | 13 | 0 | 12 | 0 | 98 |
| - |
Monteiro, Suzanne
|
14 | 0 | 6 | 4 | 43 |
| - | Nolan, Patricia | 0 | 0 | 0 | 0 | 0 |
| - | Ottawa, Nancy | 0 | 0 | 0 | 0 | 0 |
| - | Pelletier, Leanne | 3 | 0 | 2 | 0 | 0 |
| - | Small, Sarah | 1 | 0 | 0 | 0 | 0 |
| - | Tardiff, Becky | 0 | 0 | 0 | 0 | 0 |
| - | Van Middlesworth, Laurie | 2 | 1 | 0 | 0 | 2 |
| - | Wark, Krista | 10 | 0 | 4 | 0 | 15 |
| - | Warnick, Alana | 7 | 0 | 3 | 5 | 23 |


