Men's A Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Boehm, Jeff | 16 | 0 | 10 | 0 | 2 |
| - | Bucci, Vince | 15 | 0 | 6 | 0 | 8 |
| - | Cassidy, Sean | 10 | 0 | 1 | 0 | 73 |
| - |
Cooke, Shane
|
17 | 3 | 0 | 64 | 45 |
| - | Doucet, Kirk | 11 | 0 | 0 | 0 | 12 |
| - | Dowd, Trevor | 10 | 12 | 1 | 0 | 6 |
| - | Forscutt, Trevor | 13 | 0 | 8 | 12 | 37 |
| - | Gilmour, Perry | 9 | 1 | 1 | 0 | 7 |
| - | Kozyra, Kurt | 11 | 0 | 0 | 0 | 42 |
| - | Rolland, Todd | 15 | 0 | 0 | 0 | 135 |
| - | Skibo, Doug | 14 | 0 | 9 | 0 | 37 |
| - | Vannus, Dallas | 10 | 1 | 3 | 0 | 34 |
| - | Volk, Jon | 18 | 8 | 4 | 0 | 65 |
| - | Wahl, Andy | 15 | 0 | 6 | 0 | 1 |
| - | Wojciechowski, Chester | 15 | 2 | 2 | 1 | 74 |


