Sunparties.com

Jersey Color Orange

Contact Name Chris Lucas

Contact Message

Calendar View Schedule

Elite

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
- Basi, Amarjit 6 0 0 0 2
- Basi, Amrit 9 2 1 0 8
- Bhullar, Deep 1 0 0 0 6
- Black, Brad 2 0 2 0 20
- Brar, Sukhmen 2 0 0 0 0
- Brar, Dave 2 0 0 0 0
- Brar, Raj 13 0 2 0 39
- Brar, Harman 10 5 1 0 4
- Falcis, Juphell 1 0 0 0 0
- Friesen, Brad 0 0 0 0 0
- Gurniak, Kellen 12 4 7 0 13
- Hanssen, Corey 1 0 0 3 0
- Jones, Tyson 0 0 0 0 0
- Lucas, Chris Phone 16 0 5 58 1
- Lucas, Curtis 9 0 0 0 54
- Okwumabua, Ife 1 0 1 0 6
- Okwumabua, Ogo 18 0 13 1 119
- Richards, Marlon 17 3 3 0 123
- Sam, Kirklin 7 0 3 0 14
- Sam, Phil 17 0 3 0 32
- Singh, Suk 12 1 7 4 104

Various icons used from the Silk Icons library.

www.redzoneleagues.com