SAXX
Jersey Color White/Blue Sleeves
Contact Name Siri Kousonsavath
Contact Message Login to view
Women's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Benedict-Lee, Jessica | 1 | 0 | 0 | 0 | 0 |
| - | Bouchard, Carter | 10 | 3 | 1 | 0 | 0 |
| - | Cannon, Jill | 8 | 0 | 2 | 0 | 0 |
| - | Danzinger, Marnie | 8 | 3 | 1 | 0 | 0 |
| - | Garrick, Sophia | 12 | 4 | 5 | 0 | 0 |
| - | Johnson, Tracy | 0 | 0 | 0 | 0 | 0 |
| - | Kostick, Tammy | 10 | 2 | 0 | 0 | 0 |
| - |
Kousonsavath, Siri
|
12 | 3 | 0 | 0 | 0 |
| - | Kullman, Marilynn | 9 | 4 | 3 | 0 | 0 |
| - | Lynch, Alison | 10 | 1 | 3 | 0 | 0 |
| - | Macdonald, Elise | 0 | 0 | 0 | 0 | 0 |
| - | Macdonald, Jane | 0 | 0 | 0 | 0 | 0 |
| - | MacDuff, Jodine | 9 | 2 | 1 | 0 | 6 |
| - | Militano, Caitlin | 10 | 0 | 2 | 0 | 6 |
| - | Mischuk, Nicole | 10 | 1 | 4 | 0 | 0 |
| - | Phillips, Karen | 8 | 1 | 5 | 0 | 0 |
| - | Warga, Caren | 0 | 0 | 0 | 0 | 0 |
| - | Williams, Amanda | 8 | 0 | 2 | 2 | 12 |


