Men's A Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bernard, Jamie | 12 | 2 | 1 | 0 | 0 |
| - | Bults, John | 14 | 0 | 1 | 21 | 0 |
| - | Davidson, Murray | 6 | 1 | 0 | 0 | 6 |
| - | Hull, John | 1 | 0 | 0 | 0 | 0 |
| - | Jeffrey, Ryan | 10 | 1 | 7 | 1 | 54 |
| - | Kozak, Darin | 14 | 2 | 4 | 0 | 78 |
| - | Newbury, Derek | 9 | 9 | 0 | 0 | 6 |
| - | Oakley, Kevin | 2 | 0 | 0 | 0 | 0 |
| - | Oakley, Tyrone | 2 | 0 | 0 | 0 | 0 |
| - | Penner, Kevin | 5 | 0 | 0 | 0 | 7 |
| - | Rollason, Matt | 12 | 1 | 0 | 0 | 15 |
| - | Rosolowich, Kris | 3 | 0 | 0 | 0 | 0 |
| - | Skinner, Cole | 15 | 0 | 1 | 0 | 17 |
| - | Sukhbir, Chad | 11 | 10 | 0 | 0 | 0 |
| - | Szutiak, Dan | 4 | 0 | 1 | 0 | 12 |
| - | Timchuk, Lee | 4 | 0 | 1 | 0 | 0 |
| - | Tocher, Jordan | 1 | 0 | 0 | 0 | 0 |
| - | Ulrich, Gord | 13 | 0 | 2 | 0 | 1 |
| - |
Woiden, Ryan
|
9 | 0 | 2 | 6 | 12 |
| - | Yasinski, Ryan | 10 | 1 | 1 | 0 | 0 |


