Women's B Division
2009 Season
May 13, 2009 - October 24, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bristow, Nicolle | 10 | 0 | 0 | 0 | 0 |
| - | Clark, Glenda | 12 | 0 | 8 | 4 | 34 |
| - | Dheilly, Mel | 5 | 0 | 0 | 0 | 0 |
| - | Dheilly, Carole | 6 | 0 | 0 | 0 | 0 |
| - | Holden, Candice | 9 | 17 | 0 | 0 | 0 |
| - | Homenuik, Dana | 10 | 0 | 0 | 0 | 0 |
| - | Hosie, Karen | 12 | 0 | 0 | 0 | 0 |
| - | Kroeker, Cynthia | 10 | 7 | 1 | 0 | 14 |
| - | Laping, Susie | 1 | 0 | 0 | 0 | 6 |
| - | Laping, Nicole | 13 | 0 | 1 | 0 | 0 |
| - | Leclair, Tina | 10 | 0 | 0 | 0 | 0 |
| - | Phillips, Patti | 4 | 0 | 2 | 0 | 12 |
| - | Romance, Shannon | 14 | 0 | 1 | 0 | 0 |
| - | Spring, Sherry | 12 | 1 | 0 | 0 | 1 |
| - | Taylor, Jana | 10 | 1 | 3 | 7 | 17 |
| - | Werestiuk, Kimberly | 11 | 0 | 3 | 0 | 1 |


