Necessary Roughness

Jersey Color Navy Blue

Contact Name Neal Einarson

Contact Message

Calendar View Schedule

Men's B Division

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
34 Bagnulo, Tony 11 1 0 0 9
30 Courage, Drew 12 0 2 0 5
3 Dejaeger, Ian 9 1 2 1 36
17 Einarson, Neal Phone 17 2 6 40 67
- Erhardt, Arthur 3 0 1 0 6
18 FRANKEL, Josh 12 45 0 0 82
- Genik, Murray 10 0 2 0 9
25 Godfrey, Chris 17 0 9 21 87
12 Godfrey, Derrick 6 0 0 0 6
10 Hole, A 7 0 1 0 14
- Johnson, Harley 1 0 0 0 0
11 Kendel, Chad 6 0 2 0 25
- Kennedy, Mark 1 0 0 0 1
94 Lomas, Jeff 2 0 0 0 1
7 Scerbo, Tom 10 2 5 0 46
- Tkachyk, Graham 4 0 2 0 18
13 Tkachyk, Richard 12 0 19 0 62
- Toyne, Cory 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com