Boston All-Stars

Jersey Color Not Available

Contact Name Tim Dunphy

Contact Message

Calendar View Schedule

Men's B Division

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
- Brown, Ryan 9 2 1 0 32
- Cadick, Drew 16 1 10 0 45
- Crane, David 12 0 3 0 50
- Cunningham, Chad 13 0 7 0 112
- Dunphy, Tim Phone 13 4 1 7 32
- Foderaro, Tom 3 1 0 0 13
- Hunt, Kyle 2 0 0 0 2
- Jeffrey, Cory 8 1 2 0 12
- Leclair, Dan 12 2 3 0 47
- McBride, Andrew 15 0 4 0 32
- Menei, Ryan 18 0 11 64 90
- Menei, Jim 16 2 5 5 38
- Moxam, Andrew 9 1 3 0 20
- Paterson, Alex 12 3 2 0 48
- Poleshuk, Craig 11 0 1 0 44
- Rafferty, Curtis 3 5 0 0 0
- Sprague, Jerrin 13 6 2 0 34
- Winter, Steve 8 0 1 0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com