OH Snap

Jersey Color safety green

Contact Name Jess Caparros

Contact Message

Calendar View Schedule

Men's B Division

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
1 Aleonar, Arnold 7 0 1 0 0
80 Alibudbud, Bernard 11 2 1 0 0
26 Ayson, Arman 14 2 5 0 0
30 Bernus, Brad 7 0 2 0 0
10 Calanza, Nathaniel 5 0 0 0 0
16 Caparros, Jess Phone 16 2 2 2 0
7 Contreras, Emil 8 1 1 0 0
9 Dado, Gerald 14 0 3 0 12
90 De Leon, Darnell 11 0 1 0 0
11 Dimaapi, Ryan 2 1 1 0 0
- Gingras, Adam 1 0 0 0 0
- Lillies, Keith 8 1 4 0 0
18 Lumahang, Willmar 14 5 2 0 0
34 Ragot, Michael 1 0 0 0 0
- Santos, Jay 9 2 1 0 6
22 Silvino, Edwin 7 0 1 0 0
38 Soriano, Prince 13 0 1 0 0
21 Soriano, Jay 10 2 3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com