Green Machine

Jersey Color Green

Contact Name Not Available

Contact Message

Calendar View Schedule

UTFL Div 1

2009 Season

May 13, 2009 - October 24, 2009

No. Name GP Sacks Ints TD Passes Pts
- Bartlett, Kirk 1 0 0 0 0
- Brownridge, Mike 2 0 1 6 6
- Desaulniers, Allan 1 0 0 0 0
- Dick, Jeremy 3 1 0 0 14
- Downing, Adam 1 0 0 0 0
- Einarson, Jeff 3 0 0 0 8
- Fecio, Brock 2 0 0 0 0
- Haluik, Ray 3 0 1 0 6
- Hamulka, Mike 3 0 0 0 0
- Henderson, Ryan 3 0 0 0 0
- Knol, Dion 2 0 0 0 0
- Larkin, Harlo 2 0 1 0 24
- Mcknight, Brian 2 0 0 0 14
- Rhoden, Todd 2 0 0 0 0
- Westwood, Andrew 3 0 1 0 8
- Yaworski, Jarrett 2 0 0 0 0
- Zachary, Brian 2 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com