Venom

Jersey Color Red/Black

Contact Name Jade Karsin

Contact Message

Calendar View Schedule

Division 6

2007 Season

May 5, 2007 - October 31, 2007

No. Name GP Sacks Ints TD Passes Pts
- Bamburak, Steve 11 0 0 0 0
- Chopp, Ian 0 0 0 0 0
- Clarke, Jessie 12 0 6 24 19
- Enns, Nathan 12 1 2 10 14
- Hartwich, Richard 14 0 8 0 57
- Hnatishin, Richard 14 0 3 0 8
- Hotte, Jason 14 6 1 0 13
- Hughes, Sean 6 0 2 0 23
- Karsin, Jade Phone 14 10 1 0 8
- Kwiatkowski, Craig 3 0 0 0 6
- Lodge, Ken 14 6 2 1 61
- Lund, Kevin 9 0 0 0 7
- Mergulhao, John 10 15 0 0 3
- Nitchie, Glenn 1 0 0 0 1
- Pachet, Roger 1 0 0 1 0
- Pereira, Carlos 13 0 4 0 1
- Woloshyn, Kevin 11 0 8 0 26

Various icons used from the Silk Icons library.

www.redzoneleagues.com