Necessary Roughness

Jersey Color blue

Contact Name Derrick Godfrey

Contact Message

Calendar View Schedule

Recreation Division

2007 Season

May 5, 2007 - October 31, 2007

No. Name GP Sacks Ints TD Passes Pts
- Anderson, Errol 8 0 0 0 12
- Baker, Scott 3 0 0 0 7
- Cameron, Scott 11 0 2 2 37
- Einarson, Neal 12 2 2 30 32
- Erhardt, Arthur 12 0 5 0 7
- Genik, Murray 11 0 1 0 26
- Godfrey, Chris 1 0 0 0 0
- Godfrey, Derrick Phone 11 0 9 0 14
- Godfrey, Mike 0 0 0 0 0
- Hornung, Michael 0 0 0 0 0
- Kendel, Chad 11 3 0 0 61
- Shaluk, Ron 9 1 3 0 14
- Tran, Mike 5 6 0 0 0
- Tran, Nghia 7 0 2 0 9
- Warwick, Al 2 0 0 0 7

Various icons used from the Silk Icons library.

www.redzoneleagues.com