Boston All-Stars

Jersey Color Blue, White & Silver

Contact Name Dan Leclair

Contact Message

Calendar View Schedule

Division 6

2007 Season

May 5, 2007 - October 31, 2007

No. Name GP Sacks Ints TD Passes Pts
- Cadick, Drew 6 0 2 0 19
- Crane, David 12 4 3 0 29
- Cunningham, Chad 13 0 6 1 48
- Dunphy, Trevor 1 0 0 0 0
- Dunphy, Tim 16 2 0 4 45
- Jeffrey, Cory 12 5 0 0 18
- Leclair, Dan Phone 9 0 0 0 12
- Maier, Christopher 4 0 0 0 0
- Mark, Chris 10 0 0 0 26
- Menei, Ryan 9 3 4 34 48
- Menei, Jim 8 1 2 0 33
- Moxam, Andrew 7 4 1 0 32
- Paterson, Alex 13 7 1 5 19
- Poleshuk, Craig 12 1 1 0 33
- Rafferty, Curtis 6 2 0 0 2
- Sprague, Jerrin 11 0 3 0 30

Various icons used from the Silk Icons library.

www.redzoneleagues.com