Barking Spiders
Jersey Color maroon
Contact Name Adrian Leclair
Contact Message Login to view
Women's Division
2007 Season
May 5, 2007 - October 31, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barlow, Manola | 6 | 0 | 3 | 2 | 6 |
| - | Barlow, Anna | 12 | 0 | 1 | 0 | 0 |
| - | Fast, Melissa | 5 | 0 | 0 | 0 | 0 |
| - | Friederici, Shawna | 8 | 0 | 0 | 0 | 0 |
| - | Humeny, Jenn | 9 | 0 | 6 | 0 | 7 |
| - | Labossiere, Janice | 11 | 0 | 5 | 0 | 1 |
| - |
Leclair, Adrian
|
12 | 1 | 0 | 0 | 0 |
| - | Page, Alicia | 10 | 16 | 1 | 0 | 6 |
| - | Sass, Alison | 9 | 10 | 1 | 0 | 0 |
| - | Semenchuck, Jen | 9 | 0 | 0 | 0 | 6 |


