Wade Miller
Jersey Color Dark Blue
Contact Name Ian Schillberg
Contact Message Login to view
Division 6
2007 Season
May 5, 2007 - October 31, 2007
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alexander, Zach | 8 | 1 | 1 | 0 | 0 |
| - | Baril, Jeremy | 12 | 0 | 1 | 0 | 0 |
| - | Bazylewski, Scott | 6 | 0 | 2 | 0 | 8 |
| - | Boughen, Corbin | 8 | 0 | 4 | 17 | 6 |
| - | Brandt, Corey | 1 | 0 | 0 | 0 | 0 |
| - | Cop, Christian | 6 | 2 | 2 | 0 | 0 |
| - | Davies, Ben | 11 | 1 | 2 | 0 | 18 |
| - | Elliot, Tyler | 6 | 0 | 0 | 0 | 7 |
| - | Gauthier, Garnet | 6 | 0 | 0 | 0 | 0 |
| - | Gross, Tj | 13 | 7 | 0 | 0 | 7 |
| - | Gupta, Neal | 7 | 0 | 0 | 0 | 14 |
| - | Kozak, Jeff | 1 | 0 | 0 | 0 | 0 |
| - | Lalchun, Dean | 5 | 0 | 1 | 0 | 6 |
| - | Leeson, Brent | 2 | 0 | 0 | 0 | 18 |
| - | Leeson, Lance | 3 | 0 | 2 | 0 | 7 |
| - | Macdonald, Blair | 12 | 2 | 2 | 0 | 0 |
| - | Miller, Wade | 1 | 0 | 0 | 0 | 0 |
| - | Nakonechny, James | 2 | 0 | 0 | 0 | 0 |
| - |
Schillberg, Ian
|
12 | 0 | 5 | 1 | 6 |
| - | Schneider, Robert | 3 | 0 | 0 | 0 | 6 |
| - | Singh, Chris | 3 | 0 | 0 | 0 | 0 |
| - | Tysiaczny, Chris | 16 | 1 | 2 | 0 | 12 |
| - | Wentz-chisholm, Chris | 4 | 0 | 0 | 0 | 0 |
| - | Willms, Andrew | 4 | 0 | 2 | 0 | 30 |
| - | Wolfe, Derek | 2 | 0 | 0 | 0 | 6 |


