Da Bears
Jersey Color Orange & Navy
Contact Name Cherianne McClure
Contact Message Login to view
Women's A
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anthony, Tammie | 4 | 0 | 0 | 0 | 0 |
| - | Bage, Lori | 1 | 0 | 0 | 0 | 0 |
| 26 | Breakenridge, Sam | 4 | 0 | 3 | 0 | 6 |
| - | Capner, Chantel | 1 | 0 | 0 | 0 | 0 |
| 7 | Froese, Lori | 9 | 2 | 5 | 12 | 24 |
| 12 | Hawash, Stacy | 4 | 2 | 0 | 0 | 2 |
| 30 | Hawash, Maeve | 8 | 1 | 0 | 0 | 2 |
| - | Hewitt, Nicole | 7 | 1 | 4 | 0 | 18 |
| - | Lipischak, Candace | 0 | 0 | 0 | 0 | 0 |
| 4 | McClure, Erin | 9 | 1 | 1 | 0 | 1 |
| 23 |
McClure, Cherianne
|
13 | 3 | 1 | 1 | 11 |
| 24 | Norris, Michelle | 12 | 0 | 0 | 0 | 7 |
| 9 | Obst, Shay | 6 | 0 | 6 | 0 | 24 |
| 14 | Patterson, Tracy | 8 | 0 | 1 | 1 | 36 |
| 2 | Pham, Liz | 10 | 4 | 2 | 0 | 5 |
| 21 | Porter, Rachael | 7 | 0 | 2 | 0 | 0 |
| - | Pribilski, Alana | 2 | 0 | 0 | 0 | 0 |
| - | Schollie, Jackie | 1 | 0 | 0 | 0 | 0 |
| 13 | Severi, Sandra | 9 | 4 | 4 | 0 | 31 |
| - | Stephen, Allison | 5 | 1 | 1 | 0 | 0 |
| - | Wiegner, Crystal | 2 | 0 | 0 | 0 | 0 |


