Woodys
Jersey Color Dark Blue w/ Red Trim
Contact Name Neal Gupta
Contact Message Login to view
Men's A
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bazylewski, Scott | 7 | 0 | 5 | 0 | 12 |
| - | Cox, Peter | 9 | 0 | 3 | 0 | 7 |
| - | Desrosiers, Martial | 13 | 0 | 3 | 0 | 23 |
| - | Desrosiers, Jude | 6 | 0 | 0 | 0 | 6 |
| - | East, Dan | 9 | 0 | 2 | 0 | 6 |
| - | Fryza, Joey | 17 | 0 | 0 | 0 | 6 |
| - |
Gupta, Neal
|
16 | 3 | 3 | 0 | 26 |
| - | Harris, Matthew | 17 | 1 | 7 | 12 | 110 |
| - | Henry, Andrew | 6 | 0 | 0 | 0 | 24 |
| - | Kolstad, Cameron | 12 | 0 | 11 | 0 | 14 |
| - | Koroluk, Ryan | 12 | 0 | 1 | 0 | 57 |
| - | Murray, Cameron | 16 | 13 | 2 | 0 | 8 |
| - | Robson, Tom | 5 | 0 | 3 | 0 | 42 |
| - | Santos, Jay | 17 | 11 | 0 | 1 | 20 |
| - | Stewart, Shaun | 16 | 0 | 11 | 49 | 36 |
| - | Willis, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Wilson, Jamie | 7 | 0 | 9 | 0 | 64 |


