Rebels

Jersey Color Navy Blue

Contact Name Amanda Velho

Contact Message

Calendar View Schedule

Women's B

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
11 Allan, Stefani-Raine 2 0 0 0 0
22 Barnabe, Janelle 12 5 0 0 0
10 Bighetty, Valerie 8 0 2 0 0
5 COLE, JAMIE 4 0 0 0 0
172 Dynkavitch, Nicole 11 0 1 0 0
n/a Farias, Alanna 4 0 0 0 0
21 Faurschou, Tamara 10 0 1 0 0
16 Fowler, Diane 8 1 0 0 0
17 Hawley, Tara 11 0 0 0 0
97 Johnston, Sheri 13 0 4 0 0
85 Kohut, Tania 3 1 0 0 0
n/a Kostiuk, Jena 0 0 0 0 0
33 Kraus, Kim 0 0 0 0 0
12 Lowe, Paula 11 0 0 0 0
69 Pereira, Sandy 2 0 0 0 0
7 Podolsky, Cynthia 7 0 0 0 0
25 Ryzowski, Jodi 10 1 0 0 0
4 Thornhill, Joanne 11 6 4 0 6
8 Tormey, Jodi 5 1 0 0 0
6 Trapp, Janice 1 0 0 0 0
13 Unrau, Tara 1 0 0 0 0
28 Velho, Amanda Phone 10 0 3 0 0
24 Willows, Janice 11 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com