Blitzkrieg
Jersey Color Red
Contact Name Chris Wentz-chisholm
Contact Message Login to view
Men's B
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 15 | Babiuk, Kyle | 13 | 0 | 5 | 0 | 15 |
| 5 | Camphuis, Jason | 17 | 0 | 3 | 42 | 9 |
| 26 | Camphuis, Mitch | 5 | 0 | 0 | 0 | 0 |
| 51 | Dew, Mike | 18 | 36 | 0 | 0 | 0 |
| 87 | Feng, Pierre | 16 | 0 | 1 | 0 | 29 |
| - | Hiebert, Bobby | 5 | 0 | 1 | 0 | 0 |
| 18 | Irvine, Chad | 8 | 0 | 0 | 0 | 12 |
| 19 | Kluz, Chris | 15 | 1 | 0 | 0 | 87 |
| 66 | Macsymic, Chris | 13 | 0 | 0 | 0 | 12 |
| 88 | Malcolm, Jason | 15 | 0 | 10 | 2 | 78 |
| 85 | Olynick, Scott | 14 | 0 | 3 | 0 | 32 |
| 4 | Precourt, Dale | 16 | 0 | 6 | 0 | 15 |
| 1 | Scarlett, Neville | 9 | 0 | 0 | 1 | 8 |
| 3 | Schneider, Robert | 11 | 0 | 7 | 0 | 20 |
| 21 | Toffan, Adam | 14 | 0 | 2 | 0 | 0 |
| 17 | Tysiaczny, Chris | 11 | 0 | 0 | 0 | 11 |
| 38 |
Wentz-chisholm, Chris
|
18 | 0 | 0 | 0 | 3 |


