Men's B
2010 Season
May 14, 2010 - October 22, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 83 | Bilodeau, Reggie | 12 | 1 | 3 | 0 | 29 |
| 9 | Brockie, Preston | 12 | 4 | 2 | 0 | 27 |
| 25 | Dheilly, Patrick | 8 | 0 | 3 | 0 | 13 |
| 77 | Fisher, Matt | 13 | 0 | 1 | 0 | 31 |
| 11 | Harris, Jeff | 2 | 0 | 0 | 0 | 0 |
| 8 |
Hiebert, Kyle
|
16 | 3 | 10 | 37 | 56 |
| 4 | Hornung, Michael | 11 | 0 | 9 | 0 | 19 |
| 10 | Martin, Craig | 2 | 0 | 0 | 0 | 0 |
| 80 | Milks, Christian | 11 | 0 | 8 | 0 | 36 |
| 44 | Proulx, Ryan | 8 | 0 | 0 | 0 | 0 |
| 99 | Richardson, James | 9 | 0 | 3 | 0 | 30 |
| 15 | Skoleski, Aaron | 12 | 1 | 5 | 0 | 20 |
| 13 | Thomson, Colin | 14 | 0 | 2 | 10 | 32 |
| 3 | VanCaeyzeele, Kyle | 15 | 24 | 0 | 0 | 86 |


