Sunparties.com

Jersey Color Not Available

Contact Name Chris Lucas

Contact Message

Calendar View Schedule

Elite

2010 Season

May 14, 2010 - October 22, 2010

No. Name GP Sacks Ints TD Passes Pts
- Basi, Amarjit 2 0 0 0 1
- Basi, Amrit 2 0 0 0 0
- Bhullar, Deep 3 0 0 0 0
- Black, Brad 13 0 1 0 166
- Brar, Harman 6 2 1 0 0
- Brar, Dharmpal 2 0 0 0 0
- Brar, Raj 8 1 0 0 22
- Brar, Dave 2 0 0 0 0
- Buller, Lucas 2 0 0 0 0
- Falcis, Juphell 1 0 0 0 0
- Friesen, Brad 6 0 0 0 1
- Gurniak, Kellen 7 0 4 0 14
- Hanssen, Corey 2 0 0 0 0
- Hardy, Julian-Charles 3 0 0 0 0
- Kaila, Sunny 2 0 0 0 0
- Lucas, Curtis 9 0 0 0 39
88 Lucas, Chris Phone 12 0 3 50 12
- Miller, Marty 2 0 0 0 0
- Nasajpour, Erfan 2 0 0 0 0
- Oduneye, Josh 7 1 0 0 8
- Okwumabua, Ogo 14 0 9 1 98
- Richards, Marlon 15 4 3 0 53
- Sam, Phil 12 0 0 0 12
- Sam, Kirklin 13 0 0 0 6
- Saran, Raj 6 0 2 0 0
- Singh, Suk 8 0 2 1 4
- Wiebe, Randy 1 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com