Venom

Jersey Color Red/Black

Contact Name Jade Karsin

Contact Message

Calendar View Schedule

New Team 1

2006 Season

May 1, 2006 - October 28, 2006

No. Name GP Sacks Ints TD Passes Pts
- Bamburak, Steve 9 1 1 0 0
- Bell, Gary 8 0 0 0 24
- Bender, Marty 10 0 4 24 1
- Bridges, Shawn 13 0 0 0 23
- Chopp, Ian 13 0 0 0 21
- Enns, Nathan 9 0 0 9 15
- Guderyan, Laurie 8 0 0 8 18
- Hartwich, Richard 11 0 2 0 36
- Hnatishin, Richard 12 0 1 0 0
- Hotte, Jason 10 6 0 0 6
- Hughes, Sean 13 0 4 0 42
- Karsin, Jade Phone 11 1 0 0 20
- Lodge, Ken 13 4 4 0 68
- Lund, Kevin 12 0 2 0 0
- Mergulhao, John 10 13 0 0 0
- Pereira, Carlos 12 0 2 0 12

Various icons used from the Silk Icons library.

www.redzoneleagues.com