Da Bears
Jersey Color orange & navy
Contact Name Cherianne McClure
Contact Message Login to view
Women's A
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Appelt, Bonnie | 1 | 0 | 0 | 0 | 1 |
| 11 | Baril, Adele | 4 | 0 | 1 | 0 | 0 |
| 8 | Baril, Danielle | 7 | 5 | 1 | 0 | 0 |
| - | Crosby, Tanis | 1 | 0 | 0 | 0 | 0 |
| - | Darragh, Lori | 4 | 0 | 1 | 0 | 0 |
| - | Ducharme, Adrienne | 1 | 0 | 0 | 0 | 0 |
| - | Harding, Alina | 6 | 2 | 3 | 0 | 42 |
| 12 | Hawash, Stacy | 5 | 0 | 1 | 0 | 0 |
| 30 | Hawash, Maeve | 10 | 0 | 1 | 0 | 0 |
| 6 | Hiebert, Deanna | 10 | 0 | 0 | 0 | 0 |
| - | Idonije, Praise | 0 | 0 | 0 | 0 | 0 |
| - | Mah, Jane | 3 | 0 | 0 | 0 | 0 |
| - | Main, Meghan | 0 | 0 | 0 | 0 | 0 |
| 23 |
McClure, Cherianne
|
13 | 0 | 2 | 1 | 12 |
| 4 | McClure, Erin | 12 | 8 | 1 | 0 | 2 |
| 24 | Norris, Michelle | 10 | 0 | 0 | 0 | 0 |
| 2 | Pham, Liz | 6 | 0 | 0 | 0 | 0 |
| 21 | Porter, Rachael | 10 | 1 | 4 | 5 | 0 |
| - | Roch, Lisa | 1 | 0 | 0 | 0 | 0 |
| 13 | Severi, Sandra | 4 | 1 | 1 | 0 | 0 |
| - | Sparrow, Melissa | 0 | 0 | 0 | 0 | 0 |
| - | Warner, Jascinth | 1 | 0 | 0 | 0 | 0 |


