Rebels
Jersey Color Not Available
Contact Name Amanda Velho
Contact Message Login to view
Women's B
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 22 | Barnabe, Janelle | 10 | 5 | 1 | 0 | 0 |
| 10 | Bighetty, Valerie | 4 | 0 | 0 | 0 | 0 |
| - | Brydon, Kylee | 8 | 3 | 1 | 0 | 0 |
| 5 | COLE, JAMIE | 6 | 0 | 1 | 0 | 0 |
| 15 | Craik, Tauna | 6 | 0 | 0 | 0 | 0 |
| 172 | Dynkavitch, Nicole | 4 | 0 | 1 | 0 | 0 |
| - | Empey, Jessica | 6 | 5 | 0 | 0 | 0 |
| 21 | Faurschou, Tamara | 1 | 0 | 0 | 0 | 0 |
| 16 | Fowler, Diane | 7 | 1 | 0 | 0 | 0 |
| 17 | Hawley, Tara | 10 | 1 | 0 | 0 | 0 |
| 97 | Johnston, Sheri | 11 | 0 | 1 | 0 | 0 |
| 12 | Lowe, Paula | 11 | 0 | 0 | 0 | 0 |
| 18 | McFarlane, Robin | 8 | 2 | 0 | 0 | 0 |
| 7 | Podolsky, Cynthia | 13 | 0 | 1 | 0 | 0 |
| 25 | Ryzowski, Jodi | 6 | 0 | 0 | 0 | 0 |
| 4 | Thornhill, Joanne | 4 | 1 | 0 | 0 | 0 |
| 8 | Tormey, Jodi | 0 | 0 | 0 | 0 | 0 |
| 28 |
Velho, Amanda
|
9 | 0 | 4 | 0 | 0 |
| 24 | Willows, Janice | 9 | 1 | 0 | 0 | 0 |


