The Colts
Jersey Color Black
Contact Name Sam Breakenridge
Contact Message Login to view
Women's A
2011 Season
May 8, 2011 - October 16, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Andu, Eden | 4 | 2 | 0 | 0 | 12 |
| 4 | Andu, Tseghereda | 11 | 8 | 0 | 0 | 37 |
| - | Asagwara, Uzoma | 6 | 0 | 4 | 0 | 12 |
| 9 |
Breakenridge, Sam
|
11 | 0 | 4 | 0 | 41 |
| 7 | Froese, Lori | 13 | 0 | 9 | 28 | 31 |
| 13 | Hewitt, Nicole | 12 | 2 | 6 | 1 | 49 |
| - | Maynard, Nicole | 1 | 0 | 1 | 0 | 6 |
| 8 | McHanson, Danielle | 11 | 2 | 2 | 0 | 12 |
| 14 | Patterson, Tracy | 9 | 2 | 1 | 0 | 48 |
| - | Schaefer, Lisa | 3 | 0 | 0 | 0 | 6 |
| 12 | Serhal, Trisha | 12 | 0 | 5 | 1 | 36 |
| 19 | Stephen, Allison | 10 | 0 | 3 | 0 | 15 |
| - | Yip, Sarah | 2 | 0 | 0 | 0 | 0 |
| - | Zawadowski, Crystal | 2 | 0 | 1 | 0 | 1 |


