Necessary Roughness

Jersey Color blue

Contact Name Derrick Godfrey

Contact Message

Calendar View Schedule

New Team 1

2006 Season

May 1, 2006 - October 28, 2006

No. Name GP Sacks Ints TD Passes Pts
- Anderson, Errol 14 0 3 0 6
- Baker, Scott 5 1 1 0 0
- Cameron, Scott 8 1 2 0 38
- Godfrey, Derrick Phone 13 0 4 0 39
- Godfrey, Mike 10 0 2 0 2
- Godfrey, Chris 14 2 8 25 47
- Hornung, Michael 8 0 1 0 12
- Kendel, Chad 11 7 1 0 14
- Kwon, Allan 5 1 0 0 8
- Latour, Ravi 4 0 0 0 0
- Lee, Danny 8 0 0 0 6
- Shaluk, Ron 12 7 4 0 12
- Tran, Nghia 10 2 2 0 28
- Warwick, Al 8 0 0 0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com