Women's B
Summer 2012 Season
June 1, 2012 - October 14, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 22 | Barnabe, Janelle | 12 | 1 | 0 | 0 | 0 |
| 9 | Brydon, Kylee | 10 | 2 | 0 | 0 | 0 |
| - | COLE, JAMIE | 0 | 0 | 0 | 0 | 0 |
| 44 | Cross, Alexandra | 11 | 8 | 1 | 1 | 9 |
| - | Dynkavitch, Nicole | 0 | 0 | 0 | 0 | 0 |
| 26 | Empey, Jessica | 9 | 0 | 0 | 0 | 6 |
| 16 | Farias, Rhiannon | 12 | 1 | 3 | 0 | 0 |
| 3 | Hafichuk, Justine | 12 | 1 | 0 | 0 | 0 |
| 97 | Johnston, Sheri | 10 | 0 | 3 | 0 | 0 |
| 12 | Lowe, Paula | 11 | 0 | 0 | 0 | 0 |
| 18 | McFarlane, Robin | 11 | 0 | 0 | 0 | 0 |
| - | PJ, Rosalind | 9 | 0 | 0 | 1 | 0 |
| 27 | Ross, Meghan | 8 | 2 | 4 | 2 | 7 |
| 15 | Schade, Kelsey | 9 | 2 | 4 | 0 | 6 |
| - | Selch, Katie | 5 | 6 | 1 | 0 | 0 |
| - | Thornhill, Joanne | 4 | 0 | 0 | 0 | 0 |
| - | Tremblay, Nicole | 4 | 0 | 4 | 0 | 1 |
| 28 |
Velho, Amanda
|
6 | 0 | 3 | 0 | 0 |


