The Tight Ends
Jersey Color Red
Contact Name Jana Taylor
Contact Message Login to view
Women's A
Summer 2012 Season
June 1, 2012 - October 14, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Claire | 0 | 0 | 0 | 0 | 0 |
| - | Beaudette, Julie | 3 | 1 | 0 | 0 | 1 |
| 31 | Bray, Mo | 10 | 0 | 3 | 0 | 7 |
| - | Chhin, Sopear | 2 | 0 | 1 | 0 | 0 |
| - | Clark, Glenda | 9 | 0 | 4 | 16 | 7 |
| 0 | Cockerill, Shelley | 5 | 0 | 0 | 4 | 9 |
| - | Couturier, Melissa | 7 | 4 | 0 | 0 | 3 |
| - | Cvetkovic, Ashley | 7 | 2 | 3 | 0 | 2 |
| 5 | Hicks, Natalie | 6 | 2 | 1 | 0 | 6 |
| - | Holder, Sarah | 0 | 0 | 0 | 0 | 0 |
| 14 | Holder, Melissa | 9 | 1 | 1 | 0 | 23 |
| - | Land, Caralynn | 1 | 0 | 0 | 0 | 0 |
| 6 | Legal-antoniuk, Jayne | 11 | 0 | 3 | 1 | 73 |
| - | Patterson, Tracy | 8 | 0 | 3 | 0 | 31 |
| - | Schlichter, Melanie | 8 | 2 | 6 | 0 | 33 |
| - | Smith, Ann-Marie | 3 | 0 | 2 | 0 | 7 |
| - | Smith, Melody | 0 | 0 | 0 | 0 | 0 |
| - |
Taylor, Jana
|
8 | 3 | 3 | 4 | 14 |
| 11 | Wark, Krista | 12 | 0 | 2 | 0 | 3 |
| - | Warnick, Alana | 0 | 0 | 0 | 0 | 0 |


