The Bandits

Jersey Color Black and Red

Contact Name Bill Chang

Contact Message

Calendar View Schedule

New Team 2

2006 Season

May 1, 2006 - October 28, 2006

No. Name GP Sacks Ints TD Passes Pts
- Aldrich, James 13 7 2 0 0
- Ali, Hassim 12 0 0 0 20
- Bauer, Aly 7 0 1 0 1
- Brenner, Daryl 9 0 0 0 0
- Burns, Corey 0 0 0 0 0
- Chacon, Ricardo 13 0 1 0 12
- Chacon, Jaime 13 3 4 0 18
- Chang, Bill Phone 11 5 3 0 12
- Cormier, Guy 5 0 1 0 0
- Diachun, Kurt 11 2 7 0 6
- Fardoe, Dan 10 0 0 0 1
- Gibbons, Jason 13 6 3 19 25
- Greban, Xavier 12 1 6 0 14
- Mathurin, Terry 11 0 0 0 0
- Ngo, Hai 10 0 0 0 2
- Tien, Hung 13 0 0 0 37
- Truong, Hai tuan 4 6 0 0 0
- Walker, Justin 1 0 1 0 12
- Webb, Shawn 2 0 2 0 1

Various icons used from the Silk Icons library.

www.redzoneleagues.com