Colostomy Bags
Jersey Color White/Red
Contact Name Jeremy Lough
Contact Message Login to view
Division 4
2006 Season
May 1, 2006 - October 28, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Allen, Jeremy | 13 | 4 | 1 | 0 | 33 |
| - | Ardell, Darren | 7 | 0 | 0 | 0 | 16 |
| - | Gallant, Rob | 1 | 0 | 0 | 0 | 0 |
| - | Ingleton, Kevin | 7 | 0 | 1 | 0 | 0 |
| - | Johnson, Harley | 12 | 1 | 9 | 0 | 21 |
| - |
Lough, Jeremy
|
16 | 0 | 4 | 0 | 12 |
| - | Lough, Riley | 11 | 7 | 5 | 1 | 49 |
| - | Manary, Keith | 5 | 0 | 1 | 0 | 6 |
| - | Manary, Kyle | 3 | 0 | 0 | 0 | 0 |
| - | Manchur, Cory | 12 | 0 | 2 | 0 | 14 |
| - | Miller, Jeff | 7 | 2 | 0 | 0 | 6 |
| - | Rausch, Allan | 14 | 0 | 4 | 0 | 13 |
| - | Rochon, Derek | 11 | 10 | 8 | 5 | 77 |
| - | Schaubroeck, Roger | 11 | 4 | 0 | 33 | 1 |
| - | Suderman, Chris | 14 | 0 | 4 | 0 | 52 |


