Wheel City Garden Gnomes vs. Boston All-Stars

Wheel City Garden Gnomes 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 2 0 0 0 0 0 0 3 2
Lynch, Jason 0 0 0 6 0 0 0 0 6
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Deschamps, Dion 6 0 0 0 0 1 0 0 6
Gates, Julian 0 0 0 0 0 0 0 0 0
Mccallum, Pat 0 0 0 0 0 0 0 0 0
Fulton, Neil 0 6 0 0 0 0 0 0 6
Giebelhaus, Craig 0 0 0 0 0 0 0 0 0
Arnold, Chris 0 0 0 0 0 0 0 0 0
Andrews, John 0 0 0 0 0 0 0 0 0
Chuchmuch, Kenny 0 0 0 0 0 0 2 0 0
Briscoe, Rob 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 0 0 0 0 0 0 0 0
Witzke, Johnny 0 0 0 0 0 0 0 0 0

Boston All-Stars 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Leclair, Dan 0 0 0 0 0 0 0 0 0
Dunphy, Tim 8 0 0 6 0 0 0 0 14
Sprague, Jerrin 0 0 0 0 0 0 0 0 0
Crane, David 0 0 0 0 0 0 0 0 0
Maier, Christopher 0 0 0 0 0 0 0 0 0
Mark, Chris 6 0 0 0 0 0 0 0 6
Paterson, Alex 0 0 0 0 0 0 0 1 0
Rafferty, Curtis 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com