Blitzkrieg vs. BADGERS

Blitzkrieg 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Campbell, Neil 0 0 0 0 0 0 0 0 0
Tysiaczny, Chris 2 0 0 0 0 0 0 0 2
Schneider, Robert 0 6 0 0 0 0 3 0 6
Wentz-chisholm, Chris 0 0 0 0 0 0 0 0 0
Malcolm, Jason 12 8 0 6 0 0 0 0 26
Kluz, Chris 0 0 0 0 0 0 0 0 0
Feng, Pierre 0 0 6 0 0 0 0 0 6
Camphuis, Mitch 6 0 0 0 0 0 1 0 6
Dew, Mike 0 0 0 0 0 4 0 0 0
Olynick, Scott 0 0 0 0 0 0 0 0 0
Babiuk, Kyle 0 0 0 0 0 0 0 0 0
Toffan, Adam 0 0 0 0 0 0 1 0 0
Camphuis, Jason 0 0 0 0 0 0 0 5 0

BADGERS 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Hazlehurst, Josh 0 0 0 0 0 0 0 0 0
Perrun, Jody 0 0 0 0 0 0 0 0 0
Hazlehurst, Jay 0 0 0 0 0 0 1 0 0
Dreger, Andy 0 0 0 0 0 0 1 0 0
Smith, William 0 0 0 0 0 0 0 0 0
Smith, Zachary 0 0 0 0 0 0 0 0 0
Owens, David 0 0 0 0 0 0 0 0 0
Ibarra, Justin 0 0 0 0 0 0 0 0 0
Filbert, Miles 0 0 0 0 0 0 0 0 0
Chiborak, Mike 0 0 0 0 0 0 0 0 0
Hanslip, Allan 0 0 0 0 0 0 0 0 0
Pratte, Corey 0 0 0 0 0 0 0 0 0
Stevenson, Darren 0 0 0 0 0 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com