Six vs. Vipers

Six 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jeanson, Marc 0 0 0 0 0 0 1 1 0
Gingras, Adam 0 0 0 0 0 0 0 0 0
Santos, Jay 0 0 0 0 0 0 0 0 0
Robson, David 0 0 0 0 0 0 0 0 0
DeJaeger, Barry 0 0 0 0 0 0 0 0 0
Nagy, Owen 0 0 0 0 0 0 0 0 0
Enns, Cory 0 0 6 0 0 0 1 0 6
Zoske, Matthew 0 0 0 0 0 1 0 0 0

Vipers 16

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Wahl, Andy 0 0 0 0 0 0 2 0 0
Cooke, Shane 0 0 0 0 0 2 0 2 0
Rolland, Todd 6 0 6 0 0 0 0 0 12
Doucet, Kirk 0 0 0 0 0 0 0 0 0
Gilmour, Perry 0 0 0 0 0 0 0 0 0
Bucci, Vince 0 0 0 0 0 0 0 0 0
Russell, Kurt 0 0 0 0 0 0 0 0 0
Vannus, Dallas 0 0 2 0 0 0 1 0 2
Forscutt, Trevor 0 0 0 0 0 0 0 0 0
Kozyra, Kurt 2 0 0 0 0 0 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com