Default_avatar

Barry DeJaeger

Season Team GP Sacks Ints TD Passes Pts
2011 Greyhounds 2 0 0 0 0
2011 Honey Badgers 2 0 0 0 14
2010 Greyhounds 13 9 1 0 12
2010 Outsiders 15 1 4 0 59
2009 Eagles 14 9 0 0 6
2008 Krevco Water Boys 7 2 1 0 22
2007 Six 8 0 1 0 18
2006 The Franchise 1 0 0 0 7
2006 Outsiders 12 18 0 0 2
2006 Hurricanes 15 1 1 0 17
Career Totals GP Sacks Ints TD Passes Pts
  89 40 8 0 157

Various icons used from the Silk Icons library.

www.redzoneleagues.com