Boston All-Stars vs. BADGERS

Boston All-Stars 66

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cadick, Drew 0 0 0 0 0 0 1 0 0
Dunphy, Tim 0 0 0 0 0 0 0 2 0
Sprague, Jerrin 6 0 0 0 0 1 0 0 6
Brown, Ryan 0 0 0 6 0 1 0 0 6
Jeffrey, Cory 0 8 0 0 0 1 1 0 8
Leclair, Dan 0 0 6 0 0 1 1 0 6
Poleshuk, Craig 0 8 0 0 0 0 0 0 8
McBride, Andrew 0 0 2 8 0 0 0 0 10
Menei, Jim 0 6 0 0 0 0 1 0 6
Menei, Ryan 1 8 7 0 0 0 1 4 16

BADGERS 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Grant, Trevor 0 0 0 0 0 0 0 3 0
Hanslip, Allan 0 0 0 6 0 0 0 0 6
Owens, David 0 0 0 0 0 0 0 0 0
Smith, William 0 0 0 0 0 0 0 0 0
Hazlehurst, Josh 6 6 6 0 0 1 1 0 18
Hazlehurst, Jay 0 0 0 0 0 0 1 0 0
Medwid, Laura 0 0 0 0 0 0 0 0 0
Feuer, Dana 1 0 0 0 0 0 1 0 1
Smith, Zachary 0 0 0 0 0 1 0 0 0
Chiborak, Mike 0 0 0 0 0 0 0 0 0
Ibarra, Justin 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com