Sunparties.com vs. Wiseguys

Sunparties.com 65

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Richards, Marlon 8 12 0 6 0 0 0 0 26
Lucas, Chris 0 0 0 0 0 0 0 7 0
Brar, Harman 0 0 0 0 0 0 0 0 0
Okwumabua, Ogo 0 0 6 6 0 0 0 1 12
Lucas, Curtis 6 0 2 0 0 0 0 0 8
Singh, Suk 6 6 0 6 0 0 0 1 18
Gurniak, Kellen 0 0 0 1 0 0 2 0 1
Sam, Phil 0 0 0 0 0 0 0 0 0
Sam, Kirklin 0 0 0 0 0 0 1 0 0
Basi, Amarjit 0 0 0 0 0 0 0 0 0

Wiseguys 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Barnbrook, Andrew 0 0 0 0 0 0 0 0 0
Loszchuk, Adam 0 0 6 0 0 0 0 0 6
Gauthier, Lionel 0 0 0 0 0 0 0 0 0
White, Jerry 0 0 0 0 0 0 0 1 0
Krupa, Chris 0 0 0 0 0 0 0 0 0
Martin, Danny 0 0 0 0 0 0 0 0 0
Enns, Greg 0 0 2 0 0 0 0 0 2
Henderson, Ryan 0 0 0 0 0 1 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com