Wheel City Garden Gnomes vs. Wade Miller

Wheel City Garden Gnomes 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Morton, Matt 0 0 1 0 0 0 0 3 1
Budgell, Andrew 0 0 0 0 0 0 0 0 0
Deschamps, Dion 0 6 0 0 0 0 0 0 6
Giebelhaus, Craig 0 0 0 0 0 0 2 0 0
Andrews, John 0 0 0 0 0 0 0 0 0
Chuchmuch, Kenny 0 0 0 0 0 0 0 0 0
Briscoe, Rob 0 0 0 0 0 0 0 0 0
Zemlak, Kelly 0 8 6 0 0 0 0 0 14

Wade Miller 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Boughen, Corbin 0 0 0 0 0 0 0 2 0
Gupta, Neal 12 0 0 0 0 0 0 0 12
Alexander, Zach 0 0 0 0 0 0 0 0 0
Tysiaczny, Chris 0 0 0 0 0 0 1 0 0
Gross, Tj 0 0 0 0 0 0 0 0 0
Wentz-chisholm, Chris 0 0 0 0 0 0 0 0 0
Macdonald, Blair 0 0 0 0 0 0 0 0 0
Baril, Jeremy 0 0 0 0 0 0 0 0 0
Davies, Ben 2 0 0 0 0 0 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com