No D vs. Rude Boys

No D 34

The score for No D is 34, but the players stats total 32.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Windus, Martin 0 0 0 0 0 0 2 5 0
Stewart, Ryan 0 0 0 0 0 0 0 0 0
Derkatch, Brent 12 0 6 6 0 0 0 0 24
Stewart, Sean 2 0 0 0 0 0 0 0 2
Allard, Rene 0 0 0 0 0 0 0 0 0
Koldingnes, Boyd 0 0 0 0 0 0 0 0 0
Stanish, Bryan 0 0 0 0 0 0 0 0 0
Watson, Donny 0 0 0 6 0 0 0 0 6
Challoner, Aaron 0 0 0 0 0 1 0 0 0
Gregoire, Len 0 0 0 0 0 0 0 0 0

Rude Boys 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chan, Phil 6 2 0 6 0 0 1 0 14
Palmerton, Jon 0 0 0 0 0 0 0 5 0
Hagidiakow, Bill 0 0 0 0 0 0 1 0 0
Johnson, Caldon 0 0 0 0 0 0 0 0 0
Huclack, Jason 0 12 0 0 0 0 0 0 12
Foth, Casey 0 6 0 0 0 0 0 0 6
Shea, Paul 0 0 0 0 0 1 0 0 0
Larkin, Harlo 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com