Blue Bongers vs. Woodys

Blue Bongers 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arseny, Jonathan 0 0 0 0 0 0 0 0 0
Breckman, Trevor 0 0 0 0 0 0 0 0 0
Breckman, Eric 0 0 0 0 0 0 0 0 0
Fossen, Chris 12 0 6 0 0 0 0 0 18
Geldart, Phil 0 0 0 0 0 0 0 0 0
Mclean, Mike 0 0 0 0 0 0 0 0 0
Metzker, Justin 0 0 0 0 0 0 0 0 0
Skehar, Steven 0 0 0 6 0 0 1 0 6
Timlick, Jeff 0 0 0 0 0 0 0 0 0
Waldbauer, Tyler 0 0 0 0 0 0 0 0 0
Waldbauer, Garrett 0 0 0 0 0 0 0 4 0
Waldbauer, Cory 1 0 0 0 0 0 0 0 1

Woodys 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bazylewski, Scott 0 0 0 0 0 0 1 0 0
Cox, Peter 0 0 0 0 0 0 0 0 0
Desrosiers, Martial 0 6 0 0 0 0 0 0 6
East, Dan 0 0 0 0 0 0 0 0 0
Fryza, Joey 0 0 0 0 0 0 0 0 0
Gupta, Neal 0 2 0 0 0 0 0 0 2
Harris, Matthew 0 6 6 6 0 0 0 0 18
Kolstad, Cameron 0 0 0 0 0 0 0 0 0
Murray, Cameron 0 0 0 0 0 0 0 0 0
Santos, Jay 0 0 0 0 0 2 0 0 0
Stewart, Shaun 0 0 0 0 0 0 1 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com