Nerf vs. Cobras

Nerf 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Komus, Mark 0 0 0 0 0 0 0 0 0
McArthur, Scott 0 0 0 0 0 0 1 1 0
Sherlock, Rob 0 0 0 0 0 0 0 0 0
Frias, Marco 0 0 0 0 0 0 0 0 0
Cameron, Scott 0 0 0 0 0 0 1 0 0
Crockatt, Jay 0 0 0 0 0 0 0 0 0
Komus, Matthew 0 0 0 0 0 0 0 0 0
Genik, Murray 0 0 0 0 0 0 0 0 0
Taiarol, Cedryck 0 0 0 0 0 0 0 0 0
Schweitzer, Stefan 0 0 0 0 0 5 0 0 0
Nott, Cory 0 0 6 0 0 0 0 0 6

Cobras 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Erickson, Warren 0 0 0 0 0 0 0 1 0
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Mcneill, Brian 0 0 0 0 0 0 0 0 0
Kawaleski, Colin 0 0 0 0 0 0 0 0 0
Ozirney, Craig 0 7 0 0 0 0 0 1 7
Harris, Charles 0 0 0 0 0 0 1 0 0
Harris, Matthew 0 0 0 0 0 1 1 0 0
Harwood, Chris 0 0 0 0 0 1 0 0 0
Serger, Morgan 0 0 0 6 0 0 0 0 6
Anderson, James 0 0 0 0 0 0 0 0 0
Paculan, Gerald 0 0 0 0 0 0 1 0 0
Eko davis, Benjamin 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com