Division 5
2006 Season
May 1, 2006 - October 28, 2006
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, James | 2 | 0 | 0 | 0 | 0 |
| - | Blunt, Warren | 0 | 0 | 0 | 0 | 0 |
| - | Cooke, Charlie | 7 | 0 | 2 | 0 | 0 |
| - | Eko davis, Benjamin | 13 | 9 | 0 | 0 | 3 |
| - |
Erickson, Warren
|
14 | 0 | 1 | 12 | 19 |
| - | Harris, Charles | 13 | 3 | 6 | 0 | 12 |
| - | Harris, Matthew | 16 | 10 | 12 | 5 | 28 |
| - | Harwood, Chris | 16 | 1 | 8 | 0 | 12 |
| - | Hickey, Kevin | 1 | 0 | 0 | 0 | 0 |
| - | Howe, Colin | 0 | 0 | 0 | 0 | 0 |
| - | Kawaleski, Colin | 16 | 0 | 1 | 0 | 26 |
| - | Levasseur, Garry | 17 | 0 | 2 | 0 | 13 |
| - | Mcneill, Brian | 15 | 0 | 2 | 0 | 7 |
| - | Moffat, Curtis | 0 | 0 | 0 | 0 | 0 |
| - | Ozirney, Craig | 16 | 0 | 0 | 9 | 26 |
| - | Paculan, Gerald | 16 | 7 | 3 | 0 | 7 |
| - | Serger, Morgan | 13 | 0 | 3 | 0 | 24 |
| - | Thurston, Brett | 1 | 0 | 0 | 0 | 0 |


