Rude Boys vs. Drillers

Rude Boys 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chan, Phil 0 0 0 0 0 0 1 0 0
Palmerton, Jon 0 0 0 0 0 0 0 5 0
Hagidiakow, Bill 6 0 6 0 0 0 0 0 12
Johnson, Caldon 0 0 0 6 0 0 1 0 6
Huclack, Jason 6 6 0 0 0 0 2 0 12
Hopper, Alistair 0 0 0 0 0 0 0 0 0
Shea, Paul 0 0 0 0 0 2 0 0 0
Mann, Andrew 0 0 0 0 0 0 1 0 0
Olagunju, Demi 0 0 0 6 0 1 0 0 6

Drillers 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Anderson, Scott 0 6 0 0 0 0 0 0 6
Noonan, Chris 7 0 0 0 0 0 1 1 7
Turner, Rhett 0 0 0 0 0 0 0 1 0
Gehman, Murray 0 0 0 0 0 0 0 0 0
Wright, Cheney 0 0 0 0 0 0 0 0 0
Hirshman, Zak 0 0 0 0 0 0 0 0 0
Arnold, Mike 0 0 0 0 0 0 0 0 0
Delorme, Mike 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com